Minutes 1–5:
Live 42W treatment demonstration with real clinical protocols
Minutes 6–10:
Battery demo — NOMAD runs fully unplugged at full power, live. No other laser brand’s equipment does this.
Minutes 11–15:
Side-by-side comparison with whichever system/s you are evaluating.
Minutes 16–20:
Your practice ROI calculated for your patient volume and treatment fee schedule.
Same clinical power. More wavelengths. 4-hour battery. Up to $25,000 less.
| Model / Brand | GIGAA NOMAD | A | Summus Laser | LightForce | Diowave |
|---|---|---|---|---|---|
| Price | $24,995 | $35K–$45K | $38K–$48K | $35K–$50K | $30K–$42K |
| Max Power | 42W CW / 57W ISP | Up to 30W | Up to 25W | Up to 60W | Up to 30W |
| Wavelengths | 5 | 2–3 | 2–3 | 2 | 2–3 |
| Battery (4 hr) | ✓ YES | ✗ No | ✗ No | ✗ No | ✗ No |
| Cordless Use | ✓ YES | Limited | ✗ No | ✗ No | Limited |
| Sold Direct | ✓ YES | ✗ Dealer | ✗ Dealer | ✗ Dealer | ✗ Dealer |
| Warranty | 5 Years | 1–3 Yrs | 1–2 Yrs | 1–2 Yrs | 1–2 Yrs |
| Financing | NCMIC ~$550/mo | Varies | Varies | Varies | Varies |
*Competitor pricing based on published market data and dealer quotes. Contact each manufacturer for current pricing.
📞 (412) 721-9855 · info@gigaamed.us · www.gigaamed.us
© 2026 Gigaa Med USA. FDA 510(k) Cleared.